<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has the cost of gas affected your travel nursing assignments?</title>
	<atom:link href="http://travelnursingblogs.com/travel-nursing-life/life-on-the-road/gasandtravelnursing-2/feed" rel="self" type="application/rss+xml" />
	<link>http://travelnursingblogs.com/travel-nursing-life/life-on-the-road/gasandtravelnursing-2/</link>
	<description>Tips for your travel nursing life</description>
	<lastBuildDate>Mon, 21 May 2012 20:08:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jeff</title>
		<link>http://travelnursingblogs.com/travel-nursing-life/life-on-the-road/gasandtravelnursing-2/comment-page-1/#comment-79</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 19 Oct 2008 04:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelnursingblogs.com/?p=326#comment-79</guid>
		<description>That is an interesting way to travel David. Who knows you may even see some places you never thought about before.</description>
		<content:encoded><![CDATA[<p>That is an interesting way to travel David. Who knows you may even see some places you never thought about before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://travelnursingblogs.com/travel-nursing-life/life-on-the-road/gasandtravelnursing-2/comment-page-1/#comment-78</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 19 Oct 2008 02:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelnursingblogs.com/?p=326#comment-78</guid>
		<description>It is not just about the price of gas. Costs across the board are up. Fill a bag of groceries, select household items, personal products, clothes and yes fill your tank with fuel as well as other maintenance items then compare current costs to last year. The difference will manifest itself. I&#039;ve elected to do what I term one tank assignment trips. Taking assignments 600 - 700 miles from an existing job allows trip for one fill up.  When gas was $4.00 gallon $340.00 was required to fill up compared to ~$200.00 less than a year ago.</description>
		<content:encoded><![CDATA[<p>It is not just about the price of gas. Costs across the board are up. Fill a bag of groceries, select household items, personal products, clothes and yes fill your tank with fuel as well as other maintenance items then compare current costs to last year. The difference will manifest itself. I&#8217;ve elected to do what I term one tank assignment trips. Taking assignments 600 &#8211; 700 miles from an existing job allows trip for one fill up.  When gas was $4.00 gallon $340.00 was required to fill up compared to ~$200.00 less than a year ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://travelnursingblogs.com/travel-nursing-life/life-on-the-road/gasandtravelnursing-2/comment-page-1/#comment-77</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelnursingblogs.com/?p=326#comment-77</guid>
		<description>That is a good point Jay, but according to the survey it is. Like I said it surprised me.</description>
		<content:encoded><![CDATA[<p>That is a good point Jay, but according to the survey it is. Like I said it surprised me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Mitchell</title>
		<link>http://travelnursingblogs.com/travel-nursing-life/life-on-the-road/gasandtravelnursing-2/comment-page-1/#comment-76</link>
		<dc:creator>Jay Mitchell</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelnursingblogs.com/?p=326#comment-76</guid>
		<description>Jeff,

Simply, since travel nursing pays more than staff positions, and typically, travel nurse housing is free and located proximate to assignments, how on earth could rising gas costs have an impact on someones ability to travel nurse?</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Simply, since travel nursing pays more than staff positions, and typically, travel nurse housing is free and located proximate to assignments, how on earth could rising gas costs have an impact on someones ability to travel nurse?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

